SPC-0207
High-performance Gaming Platforms
All of picture
Industry Category
Specifications and Features
Based on the architecture of "SBC + gaming controller I/O modules", provides
professional solutions to improve the gaming machines
Supports CCtalk protocol
Onboard low-power Intel® Celeron® M 440 1.86GHz CPU
Supports 1 x 10/100/1000Mbps Ethernet interface
Supports 4 x COM, 3 x USB,1 x LPT,1 x VGA,1 x DVI, Audio,1 x KB/MS
Supports VGA+DVI dual independent display
General Specification
| Operating System |
| Windows OS: | Windows 2000, Windows XP; |
|
| Mechanical and Environmental |
| Dimensions: | 300mm(W) x 75mm(H) x 236.09mm(D); |
| Reliability: | MTBF ≥30000h; MTTR≤ 0.5h; |
| Operating Temperature: | -10℃ ~60℃; |
| Storage Temperature: | -40℃ ~85℃; |
| Operating Humidity: | 20%-93%, 40 non-condensing; |
|
| Test |
| Vibration: | 5-19Hz/1.2mm amplitude; 19-200Hz/1.2g acceleration; |
| Shock: | 10g peak acceleration(11ms duration); |
| EMC/EMI: | GB9254-1998 Class A; |
| Certification: | RoHS Compliant; |
|
| System |
| Processor: | Supports Intel® CoreTM Duo T2500, Celeron® M 440 Mobile processor, with 533/667MHz FSB. Standard configuration: Intel® Celeron® M 440 1.86GHz CPU; |
| Chipset: | Mobile Intel® 945GME+ICH7; |
| Memory: | Supports 1 x 240-pin SO-DIMM, up to 2GB DDR2 533/667 system memory. Standard configuration:1 x 512MB DDR2 667 memory; |
| Watchdog Timer: | Software programmable supports 1~255 sec./min. timer system reset or interrupt; |
| Expansion Interface: | PCI-104 Expansion interface; |
| Motherboard: | EC5-1719CLDNA; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
|
| Ethernet |
| Chipset: | Intel® PC82573; |
| Speed: | 10/100/1000Mbps; |
| Connector: | 1 x RJ45; |
|
| I/O Interface |
| USB: | 3 x USB2.0 port(front panel); |
| Serial Port: | 3 x RS-232, 1 x RS-232/422/485(COM1),available interface of 4 x DB9; |
| Parallel Port: | 1 x LPT port; |
| Audio: | Onboard Realtek ALC655 audio controller, supporting Ac97, 1 x Audio-in,1 x MIC-in; |
| PS/2: | 1 x KB/MS port; |
|
| Power |
| Power Supply: | ATX 200W 1U power supply; |
| Power Consumption: | Typical 34.8W(Intel® Celeron® M 440 1.86GHz CPU, 512MB DDR2 667 memory); |
|
| Storage |
| Serial ATA: | 2 x Serial ATA300MB/s interface Standard configuration: 1 x 160G SATA 2.5 hard disk; |
| CF: | 1 x CompactFlash Socket Type I/II; |
| IDE: | 1 x Ultra ATA 66/100 interface; |
|
| Display |
| Chipset: | Intel® 945GME integrated graphics acceleration controller GMA950 at 350MHz; |
| Memory: | 256MB shared memory; |
| Resolution: | 1 x VGA,1 x DVI; |
| Display: | VGA mode up to 2048 x 1536@75Hz DVI mode up to 1600 x 1200@75Hz; |
|