PWS-1501
15" LCD ULV Celeron-M/512MB Memory/40G Laptop Hard Disk/180W ATX Power Supply
All of picture
Industry Category
Specifications and Features
15" TFT LCD
High integrated track-ball mouse and multifunction membrane keyboard
1 x 40/80G(optional) 2.5" hard disk, optional external expansion box (supports up to 2 x PCI card)
Supports Intel® ULV Celeron® M and Pentium® M processor
Supports 2 x 184-pin DIMM, up to 1GB DDR 200/266 memory
Supports 4 x USB2.0, 4 x COM, 1 x LPT, 2 x Audio, 1 x LAN, 1 x CF(optional), 1 x VGA
General Specification
| Display Features |
| Display Screen: | 15" TFT LCD; |
| Display Chipset: | Intel® 852GM integrated graphics acceleration controller; |
| Dual Display: | Supports VGA+LVDS dual display; |
| Resolution: | 1024 x 768; |
| Brightness: | 350cd/m@2 7.5mA; |
| Viewing Angle: | 140 (H)/125 (V); |
| Support Color: | 16.2 M(RGB 8-bit)/262K(RGB 6-bit) colors; |
| Contrast Ratio: | 700:1; |
| Response Time: | 8ms; |
| Backlight MTBF: | 50000 hrs; |
| Touch Screen: | Optional resistive touch screen with RS-232 port (COM4); |
|
| System |
| SBC Model: | EC5-1714CLDNA; |
| Processor: | Supports Intel® 400MHz FSB ULV Celeron® M 600MHz processor, optional 800MHz and 1.5GHz; |
| Chipset: | Intel® 852GM+ICH4; |
| Memory: | Supports 2 x 184-pin DIMM, up to 1GB DDR memory; |
| Hardware Monitor: | Monitors CPU temperature, voltage and watchdog timer, etc.; |
| Watchdog Timer: | Software programmable supports 1~255 sec./min. timer system reset/interrupt; |
| Expansion Interface: | 1 x PICMG PCI, expandable to 2 x PCI(optional expansion box ); |
| Storage: | 1 x 40/80 GB (optional) 2.5" hard disk, 1 x CompactFlash Socket Type I/II (reserved), 1 x DOC interface(reserved); |
|
| Ethernet |
| Chipset: | Intel® EP82562ET; |
| Speed: | 10/100Mbps; |
| Connector: | 1 x RJ 45; |
|
| I/O Interface |
| USB: | 4 x USB2.0 port, 2 x USB port on the rear panel and 2 x USB port on the front panel; |
| Serial Port: | 1 x RS-232/422/485(optional), 3 x RS-232 (COM4 reserved for touch screen), available interfaces of 4 x DB9 at the rear panel; |
| Parallel Port: | 1 x LPT interface; |
| VGA: | 1 x VGA port; |
| Audio: | AC'97, available interfaces of Speaker-out, Mic-in on the rear panel; |
| Switch: | 1 x power switch on the front panel; |
|
| Mechanical and Environmental |
| Dimensions: | 482.60mm(W) x 315.200mm(H) x 106.90mm(D); |
| Weight: | N/A; |
| Reliability: | MTBF ≥30000h; MTTR ≤0.5h; |
| Safety: | EN 60950/IEC 60950; |
| Operating Temperature: | -10℃ ~50℃; |
| Storage Temperature: | -20℃ ~60℃; |
| Operating Humidity: | 20%-93%, non-condensing; |
|
| Power |
| Power Supply: | 180W ATX power supply with active PFC; |
| Power Consumption: | Typical 39.3W(Intel® Celeron® M 600MHz processor, 256MB memory, 15 TFT LCD); |
|
| Operating System |
| Windows OS: | Windows 98SE/ Windows 2000/ Windows XP; |
| Embedded OS: | Linux/XP Embedded/WinCE; |
|
| Test |
| Vibration: | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration; |
| Shock: | 10g peak acceleration(11ms duration); |
| EMC/EMI: | GB9254-1998 class A; |
|