NVC-8202
2U 19" Standard Rackmount Value Added Network PC
All of picture
Industry Category
Specifications and Features
Supports Intel® LGA775 800/1066MHz FSB CPU
Supports up to 4 x drive bay for hot-swap SATA hard disk
Supports up to 4GB DDR2 533/667 dual channel memory
Supports 2 x 10/100/1000M PCI-E bus Ethernet interface
Supports 2 x PCI expansion card
Supports 4 x USB,1 x KB/MS,1 x LPT, 1 x COM,1 x VGA
General Specification
| System |
| Processor: | Supports Latest Intel® CoreTM2 Duo/ CoreTM Duo/Pentium® and Celeron® CPU in LGA775 package, with 800/1066MHz FSB; |
| Chipset: | Intel® 945G+ ICH7R; |
| Memory: | Supports 4 x 240-pin DIMM, up to 4GB DDR2 533/667 dual channel memory; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | Software programmable supports 1~255 sec./min. timer system reset or interrupt; |
| Expansion Interface: | Supports 2 x PCI expansion card; |
|
| Storage |
| IDE: | 1 x ultra ATA 66/100 interface, 40-pin interface; |
| Serial ATA: | 4 x serial ATA 300MB/s interface; |
| Floppy: | 1 x FDD interface for reserved; |
|
| I/O Interface |
| USB: | 2 x USB port in front panel and 2 x USB in rear panel 4 x USB for reserved (2 x 10-pin header onboard); |
| Serial Port: | 1 x RS-232 in rear panel, available interface of 1 x DB9 1 x COM(COM2) for reserved(1 x 10-pin header onboard); |
| Parallel Port: | 1 x LPT port in rear panel; |
| GPIO: | 4 x GPIO indicator lamp, setup by software; |
| Audio: | Onboard Realtek ALC655 audio controller, reserved interface of 10-pin header on board; |
|
| Display |
| Chipset: | Intel® 945G integrated graphics controller GMA950; |
| Memory: | 256MB shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz; |
|
| System Ethernet |
| Chipset: | 2 x Intel® 82573E; |
| Speed: | 10/100/1000Mbps; |
| Connector: | 2 x RJ45; |
| Wake-on-LAN: | Yes; |
|
| Mechanical and Environmental |
| Dimensions: | 482.6mm(W) x 540.6mm(D) x 88.1mm(H); |
| Reliability: | MTBF≥30000h; MTTR≤0.5h; |
| Safety: | GB4943; |
| Operating Temperature: | -5℃~+60℃; |
| Storage Temperature: | -25℃~+75℃; |
| Operating Humidity: | 20%-95%, 40℃ non-condensing; |
| Net/Gross Weight: | 13.0/15.8Kg; |
|
| Power |
| Power Supply: | Supports ATX power supply; |
| Power Consumption: | Typical 39.8W (Intel® Core2 Duo E6400, 2GB DDR2 667 memory); |
|
| Operating System |
| Windows OS: | Windows 2000/ Windows XP; |
| Embedded OS: | Linux; |
|
| Test |
| Vibration: | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration; |
| Shock: | 10g acceleration and 11ms duration; |
| EMC/EMI: | GB9254-1998 class A; |
| Certification: | RoHS Compliant; |
|