NPC-8105
19" 1U Rackmount Network PC
All of picture
Industry Category
Specifications and Features
Supports LGA775 series processor
Supports network expansion module
Supports 2 x 240-pin DIMMs, up to 4GB of DD2 533/667
Supports 6 x Intel® 82573 GbE LAN
General Specification
| System |
| Processor: | Supports Intel® Celeron D, Pentium 4, Pentium D, Conroe LGA775 CPU; |
| Chipset: | Intel® 945G+ICH7-R; |
| Memory: | Supports 2 x 240-pin DIMMs, dual-channel, up to 4GB,optional DDR2 533/667; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | 1 x PCIE x8 slot; |
|
| Storage |
| IDE: | 1 x ultra ATA 66/100 interface onboard; |
| Serial ATA: | 4 x Serial ATA 300MB/s interface onboard (ICH7R supports RAID 0,1,5,10); |
| Floppy: | 1 x Floppy drive interface onboard; |
| CF: | 1 x CompactFlash socket type I/II; |
| Drive Bay: | 1 x HDD bay; |
|
| I/O Interface |
| USB: | 4 x USB2.0 Port, (2x USB2.0 at the front panel,1 x 9-pin header onboard); |
| Serial Port: | 2 x RS-232(1x RJ45 serial port at the front panel,1 x 10-pin header onboard); |
| Parallel Port: | 1 x LPT; |
| GPIO: | 4bit GPIO pin header onboard; |
| PS/2: | 1 x PS/2 KB/MS pin header onboard; |
|
| Display |
| Chipset: | Intel® 945G integrated graphics controller; |
| Memory: | Shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz; |
| Dual Display: | 1 x 16pin header onboard; |
|
| System Ethernet |
| Chipset: | Intel® 82573 GbE LAN; |
| Speed: | 10/100M/1000Mbps; |
| Connector: | 6 x RJ45(4x RJ45 option), supporting two pairs of bypass; |
|
| Mechanical and Environmental |
| Dimensions: | 482.6mm (L) x 425.00mm(W) x 43.60mm(H); |
| Front Indicator: | Yes; |
| Reliability: | MTBF≥50000h, MTTR≤0.5h; |
| Safety: | GB4943; |
| Operating Temperature: | 0℃~60℃; |
| Storage Temperature: | -20℃~60℃; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | 1U 220W ATX power supply; |
|
| Operating System |
| Windows OS: | Windows 2000/ Windows XP; |
|
| Test |
| Vibration: | 5-19Hz/0.5mm,19-200Hz/g; |
| Shock: | 10g peak acceleration(11ms duration); |
| EMC/EMI: | Coming soon; |
|