HPI-1711CLDNA
Intel® Pentium® M/Celeron® M PCI/ISA Half-size SBC with LVDS/VGA/CF/LAN/Audio
All of picture
Industry Category
Specifications and Features
Onboard Mobile Intel® processor with 400MHz FSB
Supports 1 x 184-pin DIMM, up to 1GB DDR200/266 memory
Onboard 1 x Intel® 10/100Mbps Ethernet controller
Supports 4 x USB2.0, 1 x LPT, 4 x COM, 2 x IDE, 8 x GPIO
Supports VGA, LVDS and TV-out display
General Specification
| System |
| Processor: | Onboard Mobile Intel® processor with 400MHz FSB, optional processor of Celeron® M 600MHz/800MHz or Pentium® M 1.8G; |
| Chipset: | Intel® 852GM + ICH4-M; |
| Memory: | Supports 1 x 184-pin DIMM, up to 1GB of DDR 200/266 system memory; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | PCI/ISA; |
|
| Storage |
| IDE: | 1 x 40-pin Ultra ATA66/100 interface, 1 x 44-pin Ultra ATA66/ 100 interface; |
| Serial ATA: | N/A; |
| Floppy: | 1 x FDD; |
| CF: | 1 x CompactFlash Socket Type I/II; |
| DOC/DOM: | N/A; |
|
| I/O Interface |
| USB: | 4 x USB2.0 Port, available interfaces of 2 x 9-pin header onboard; |
| Serial Port: | 3 x RS-232, 1 x RS-232/422/485, available interface of 4 x 10-pin header onboard; |
| Parallel Port: | 1 x LPT; |
| IrDA: | N/A; |
| GPIO: | 4 x GPI, 4 x GPO; |
| Audio: | AC'97, available interface of Speaker-out, Line-in and Mic-in; |
| Keyboard/Mouse: | 1 x PS/2; |
|
| Display |
| Chipset: | Intel® 852GM integrated graphics controller; |
| Memory: | 64MB shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz or 1600 x 1200@85Hz LVDS mode up to 1600 x 1200@18bit; |
| Dual Display: | Supports VGA+LVDS, VGA+TV-out and LVDS+TV-out dual-channel simultaneous display; |
|
| Ethernet |
| Chipset: | 1 x Intel® 82562ET; |
| Speed: | 10/100Mbps; |
| Connector: | 1 x RJ 45; |
|
| Mechanical and Environmental |
| Dimensions: | 185mm x 127mm; |
| Operating Temperature: | 0℃ ~60℃ (optional -20℃ ~70℃ ); |
| Storage Temperature: | N/A; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | Supports ATX/AT power supply; |
| Power consumption: | Typical 10.3W(AT, Celeron M 800MHz,1GB DDR400) Typical 10.44W(ATX, Celeron M 800MHz, 1GB DDR400); |
|
| Operating System |
| Windows OS: | Windows 98SE/ Windows 2000/ Windows XP; |
| Embedded OS: | Linux/XP Embedded; |
|