HPE-1811LDNA
Half-Size PICMG1.3 Bus card with Intel® 945GME/VGA/LVDS/CF/LAN/Audio
All of picture
Industry Category
Specifications and Features
Intel® CoreTM 2 Duo, CoreTM Duo, Celeron® M 533/667MHz FSB CPU
Supports 1 x 200-pin 533/667MHz DDRII SO-DIMM, up to 2GB
Supports 1 x 10/100/1000M Ethernet interface
4 x USB2.0, 1 x PS/2, 4 x COM, 2 x SATA, 1 x CF
General Specification
| System |
| Processor: | Supports Intel® CoreTM 2 Duo Core Duo,Celeron® M 533/667MHz FSB CPU; |
| Chipset: | Intel® 945GME+ICH7MDH; |
| Memory: | Supports 1 x 200-pin 533/667MHz DDRII SO-DIMM, up to 2GB; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | Software programmable supports 1~255 sec./min.timer system reset or interrupt; |
| Expansion Interface: | PICMG1.3 Bus; |
|
| Storage |
| Serial ATA: | 2 x Serial ATA 300MB/s interface; |
| CF: | 1 x CompactFlash; |
|
| I/O Interface |
| USB: | 4 x USB2.0; |
| Serial Port: | 2 x RS-232, 2 x RS232/422/485; |
| Parallel Port: | 1 x LPT; |
| IrDA: | 1 x IrDA; |
| GPIO: | 4 x GPI, 4 x GPO; |
| Audio: | AC'97, available interfaces of Speaker-out,Line-in and Mic-in; |
|
| Display |
| Chipset: | Intel® 945GME chipset integrated; |
| Memory: | 128MB shared memory; |
| Resolution: | VGA mode: up to 2048 x 1536@75Hz; |
| Dual Display: | VGA+18 bit LVDS; |
|
| Ethernet |
| Chipset: | RTL8111C; |
| Speed: | 10/100/1000Mbps; |
| Connector: | 1 x RJ45; |
|
| Mechanical and Environmental |
| Dimensions: | 167.64mm x 126.39mm; |
| Operating Temperature: | 0℃ ~60℃; |
| Storage Temperature: | -40℃ ~80℃; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | ATX power supply; |
| Power consumption: | 24W (Intel® CoreTM Duo T2500 2.0G, Kingtiger DDR2 667MHz 1G); |
|
| Operating System |
| Windows OS: | DOS, Windows XP, Windows 2000; |
| Embedded OS: | Linux, WINCE; |
|