EC5-1812CLDNA
5.25" SBC with AtomTM CPU and LVDS/VGA/SSD/LAN/Audio
All of picture
Industry Category
Specifications and Features
Onboard Intel® AtomTM 230 CPU
Intel® 945GC+ICH7 chipset
Onboard 1GB DDR2 533 system memory
6 x USB port, 1 x parallel port, 4 x serial port, 8-channel digital I/O (4I/4O)
1 x PCI-E slot,1 x PCI slot and 1 x GbE LAN
General Specification
| System |
| Processor: | Onboard Intel® AtomTM 230 processor; |
| Chipset: | Intel® 945GC + ICH7 chipset; |
| Memory: | Onboard DDR2 533MHz DRAM 1GB; |
| Hardware Monitor: | Monitors CPU temperature, voltage. Supports ACPI; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | 1 x PCI-E x1 slot ,1 x PCI slot; |
|
| Storage |
| Serial ATA: | Two SATA ports, 150MB/s; |
| CF: | 1 x CompactFlash Type I/II socket; |
|
| I/O Interface |
| USB: | 6 x USB2.0 port; |
| Serial Port: | 4 x COM; |
| Parallel Port: | 1 x LPT; |
| GPIO: | 8-channel digital IO (4I/4O); |
| Audio: | Realtek ALC888 controller, supporting Speaker-out, Line-in and Line-out; |
|
| Display |
| Controller: | Intel® 945GC integrated graphics acceleration controller at 400MHz; |
| Memory: | 128MB shared memory; |
| Resolution: | VGA mode: up to 2048 x 1536@75Hz, 1600 x 1200@85Hz /LVDS mode: up to 1600 x 1200@60Hz; |
| Dual Display: | VGA + LVDS dual display; |
|
| Ethernet |
| Controller: | 1 x RTL 8111C Ethernet controller; |
| Speed: | 10/100/1000Mbps; |
| Connector Interface: | 1 x RJ45; |
|
| Mechanical and Environmental |
| Dimensions: | 203mm x 146mm; |
| Operating Temperature: | 0℃ ~60℃; |
| Storage Temperature: | -20℃ ~70℃; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | AT/ATX power supply supported; |
|
| Operating System |
| Windows OS: | Windows 2000/Windows XP; |
| Embedded OS: | Linux/XP Embedded; |
|