CPC-3811CLD4N
Intel® CoreTM 2 Duo Embedded CompactPCI boards with VGA/4GbE/Audio
All of picture
Industry Category
Specifications and Features
Onboard Intel® CoreTM 2 Duo SU9300/1.2GHz Embedded processor
Onboard 1GB DDR2 400 RECC memory, supporting up to 2GB
Supports 4 x PCI-E Intel® 10/100M/1000Mbps Ethernet interface
Supports CRT+LVDS dual independent display
PICMG 2.1 R2.0 Hot Swap specification compliant
PICMG 2.0 R3.0 CompactPCI specification compliant
Selectable 3U Rear I/O board: CPC-RP3811-1/CPC-RP3811-2
General Specification
| System |
| Processor: | Onboard Intel® CoreTM 2 Duo SU9300 64-bit embedded processor (1.2GHz, 3M L2 cache, 45nm, 800MHz FSB); |
| Chipset: | Intel® 3100 single chipset; |
| Memory: | Onboard 1GB DDR2 400 RECC memory, supporting up to 2GB of DDR2 400 RECC system memory; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed etc.; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | 32-bit CompactPCI expansion bus, compliant with PICMG2.0 R3.0, PICMG2.1 R2.0, PICMG2.5(R1.0 H.110), PICMG2.11, IPVMI 1.5; |
|
| Storage |
| Serial ATA: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:Onboard 1 x 2.5 SATA hard disk interface(15-pin power supply and 7-pin signal connector) CPC-RP3811-1:2 x 7-pin serialATA 150MB/s connector; |
|
| I/O Interface |
| USB: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:2 x USB2.0 port CPC-RP3811-1:2 x USB2.0 port; |
| Serial Port: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:1 x RS232(DB9 port) CPC-RP3811-1:1 x RS232 (DB9 port); |
| Display Port: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:1 x VGA(DB15),1x LVDS(20-pin header onboard) CPC-RP3811-1:N/A; |
| Keyboard/Mouse: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:1 x PS/2(KB/MS) Port CPC-RP3811-1:N/A; |
|
| Display |
| Chipset: | Onboard XGI VolariTM Z9S graphics controller; |
| Memory: | Onboard 32MB DDR2 independent video memory; |
| Resolution: | VGA mode up to 1600 x1200 @75Hz Supports 12-bit/18-bit or dual 12-bit LVDS display interface; |
| Dual Display: | Supports CRT+LVDS dual independent display; |
|
| Ethernet |
| Chipset: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:1 x Intel® 82571EB Dual-Port Gigabit Ethernet Controller via PCI-E x4 bus, 2 x Realtek RTL8111C GbE Controller via PCI-E x1 bus CPC-RP3811-1:N/A; |
| Connector: | CPC-3811CLD4N-1+ CPC-3811CLD4N-2:2 x RJ45 Giga port(via 2 x Realtek RTL8111C) CPC-RP3811-1:2 x RJ45 Giga electrical port via 1 x Intel® 82571EB( CPCRP3811-2 for option toprovide 2 x RJ45 optical port),and 2 x RJ45 port supports TRUNK function; |
|
| Mechanical and Environmental |
| Dimensions: | CPC-3811CLD4N:100mm(3U) x 161.51mm x 8HP(2-slot width) CPC-RP3381-1: 100mm(3U) x 81.5mm x 4HP(1-slot width) CPC-RP3381-2: 100mm(3U) x 66mm x 4HP(1-slotwidth); |
| Operating Temperature: | -20 ~70; |
| Storage Temperature: | -40 ~85; |
| Operating Humidity: | 5%-95%, non-condensing; |
|
| Power |
| Power Supply: | Supports CPCI and ATX power supply; |
| Power consumption: | Typical 79.3W (onboard SU9300 1.2GHz CPU,onboard 1GB DDR2 400 RECC memory); |
|
| Operating System |
| Windows OS: | Windows XP/Windows 2003; |
| Embedded OS: | Linux; |
|