CPC-1631CVD2NA
Motorola Power PC CompactPCI Boards with VGA/CF/2LAN/Audio
All of picture
Industry Category
Specifications and Features
Onboard Motorola 8245 350MHz processor, with 133MHz FSB
Onboard 512MB SDRAM, 8MB flash, and 1M boot BIOS(optional)
Supports 2 x 10/100Mbps Ethernet interface
Supports 1 x VGA port via SM712GF4 graphics controller
PICMG 2.5 R1.0 H.110 CompactPCI Computer Telephony Specification compliant
PICMG 2.3 PMC I/O specification compliant
PICMG 2.1 R2.0 Hot Swap specification compliant
PICMG 2.0 R3.0 CompactPCI specification compliant
Selectable 6U rear I/O board: CPC-RP602
General Specification
| System |
| Processor: | Onboard Motorola 8245 350MHz processor; |
| Chipset: | VT82C686; |
| Memory: | onboard 512MB SDRAM, 8MB flash, and 1M boot BIOS for optional; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed etc.; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Standard: | PICMG2.0, PICMG2.1 R2.0(hot swap), PICMG2.11 R1.0,PICMG2.3 R1.0, PICMG2.5 R1.0 H.110, IPVMI 1.5; |
|
| Storage |
| IDE: | 1 x IDE interface, available interface of 44-pin header onboard; |
| CF: | Supports 1 x CF Socket Type I/II via IDE independent channel; |
|
| I/O Interface |
| USB: | CPC-1631CVD2NA:2 x USB2.0 port CPC-RP602:2 x USB2.0 port; |
| Serial Port: | CPC-1631CVD2NA:1 x RS-232(COM1, RJ45 port),1x RS-232 (COM3, 10-pin header onboard) CPC-RP602:1 x RS232/422/485 (COM2,DB9 port); |
| Parallel Port: | CPC-1631CVD2NA:N/A CPC-RP602:1 x parallel port; |
| PMC: | CPC-1631CVD2NA:1 x PMC connector with 32-bit PCI bus CPC-RP602:N/A; |
| Audio: | CPC-1631CVD2NA:N/A CPC-RP602:Onboard ALC650 audio controller,with Line-out, Mic-in, Line-in; |
| KB/MS: | CPC-1631CVD2NA:N/A CPC-RP602:1 x PS/2(KB/MS) Port; |
|
| Display |
| Chipset: | 1 x VGA port; |
| Memory: | Supports up to 16MB independent memory(optional); |
| Resolution: | VGA mode up to 1280 x 1024@75Hz; |
| Chipset: | Onboard SM712GF4 graphics controller; |
|
| Ethernet |
| Chipset: | CPC-1631CVD2NA:2 x Realtek RTL8139DL, Supporting 2 x10/100Mbps Ethernet interface based on PCI bus CPC-RP602:N/A; |
| Connector: | CPC-1631CVD2NA:2 x RJ45 CPC-RP602:2 x RJ45(optional); |
|
| Mechanical and Environmental |
| Dimensions: | CPC-1631CLD2NA: 233mm x 160 mm x 4HP(1-slot width) CPC-RP602: 233mm x 80mm x 4HP(1-slot width); |
| Operating Temperature: | -15 ~55; |
| Storage Temperature: | -20 ~75; |
| Operating Humidity: | 5%-95%, non-condensing; |
|
| Power |
| Power Supply: | Supports CPCI power supply; |
| Power consumption: | Typical 11.55W(processor: Motorola 8245,system memory: 512M SDRAM); |
|
| Operating System |
| Embedded OS: | Linux/VxWorks; |
|